Online Shop
Pneumatic Valves
Product Specification
Manufacturer Metalwork
Size 1/8″, 1/4″ BSP, 3/2, 5/2, 5/3 Operation, Pneumatic Valves
Operating Pressure Vacumm 10 Bar
Minimum Pilot Presuure:
- Monstable and Bistable Differntial 2.5 Bar
- Bistable 1 Bar
Operating Temperature °C -10 to +60
| Part Number | Product Description | Stock | Price | |
|---|---|---|---|---|
| 7010010100 | 1/8" 3/2 NC PILOT/PILOT | 3 in stock | £42.47 | |
| 7010010200 | 1/8" 3/2 NC PILOT/SPRING | 4 in stock | £38.52 | |
| 7010010400 | 1/8" 3/2 NO PILOT/SPRING | Available on back-order | £38.52 | |
| 7010011100 | 1/8" 5/2 PILOT/SPRING | 2 in stock | £45.31 | |
| 7010011200 | 1/8" 5/2 PILOT/PILOT | 2 in stock | £48.80 | |
| 7010012100 | 1/8" 5/3 PILOT/PILOT CENTRE CLOSE | 2 in stock | £51.40 | |
| 7010012200 | 1/8" 5/3 PILOT/SPRING OC | Available on back-order | £51.40 | |
| 7020010100 | 1/4" 3/2 NC PILOT/PILOT | 3 in stock | £53.95 | |
| 7020010200 | 1/4" 3/2 NC PILOT/SPRING | 1 in stock | £49.16 | |
| 7020011100 | 1/4" 5/2 PILOT/SPRING | 3 in stock | £56.11 | |
| 7020011200 | 1/4" 5/2 PILOT/PILOT | 3 in stock | £60.34 | |
| 7020012100 | 1/4" 5/3 PILOT/PILOT CENTRE CLOSED | 2 in stock | £64.82 |
